
Kuwait Traffic Violations and Penalties Fines List 2025
Kuwait traffic violations and penalties fines vary depending on the type of violation and degree of severity, and range in value from 15 to 500 KWD, vehicle owners must pay these violations within the specified period to avoid legal problems.
Table Of Contents
- 1 Kuwait Traffic Violations and Penalties Fines List
- 2 Kuwait Traffic Violations and Penalties Fines List pdf
- 3 Questions & Answers
- 3.1 How much is the fine for delivering the vehicle to someone who does not have a permit required by law?
- 3.2 How much is the fine for traffic violations in Kuwait?
- 3.3 How can I check my fines in Kuwait?
- 3.4 What is the penalty for crossing red lights in Kuwait?
- 3.5 How much is the fine for driving a vehicle without a driver’s license?
- 3.6 What is the fine for drunk and drive in Kuwait?
- 3.7 What is the fine for escaping from the patrol?
- 3.8 How can I pay the fine for traffic violations in Kuwait?
- 3.9 How many days does it take to know the traffic violation in Kuwait?
- 4 References
Kuwait Traffic Violations and Penalties Fines List
The following list shows the prices of traffic violations as determined by the General Traffic Department in Kuwait: [1]
Description of the violation | Reconciliation | Maximum fine |
Blocking others | 15 KWD | 50 KWD |
Causing an accident that damages private property | 50 KWD | 200 KWD |
Causing an accident that damages public facilities | 50 KWD | 200 KWD |
Changing the directions of traffic signs | 50 KWD | 200 KWD |
Changing the features of traffic signs | 50 KWD | 200 KWD |
Changing the locations of traffic signs | 50 KWD | 200 KWD |
Construction vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Damage to traffic control and monitoring devices | 50 KWD | 200 KWD |
Damage to traffic lights | 50 KWD | 200 KWD |
Damage to traffic signs | 50 KWD | 200 KWD |
Driving a motor vehicle with a license that has been revoked | 75 KWD | 300 KWD |
Driving a motor vehicle with a license that has been suspended | 75 KWD | 300 KWD |
Driving a motor vehicle with an expired facilitation license | 15 KWD | 50 KWD |
Driving a motor vehicle with an unauthorized license | 75 KWD | 300 KWD |
Driving a motor vehicle with damaged license plates | 30 KWD | 100 KWD |
Driving a motor vehicle with unfit tires | 75 KWD | 300 KWD |
Driving a motor vehicle without a driver’s license | 75 KWD | 300 KWD |
Driving a motor vehicle without a valid insurance policy | 50 KWD | 200 KWD |
Driving a motor vehicle without the knowledge of its owner or possessor | 30 KWD | 100 KWD |
Driving a motor vehicle without the knowledge of the person licensed to it | 30 KWD | 100 KWD |
Driving a motorcycle without a driver’s license | 75 KWD | 300 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on highways | 30 KWD | 100 KWD |
Driving a vehicle at a speed lower than the minimum speed limit on ring roads | 30 KWD | 100 KWD |
Driving on the shoulder of the road | 75 KWD | 300 KWD |
Entering against traffic | 30 KWD | 100 KWD |
Expiration of the on-demand taxi vehicle’s service life | 20 KWD | 75 KWD |
Failure of bicycles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure of transport vehicles to keep to the right side of the road | 20 KWD | 75 KWD |
Failure to comply with the meaning of landlines | 50 KWD | 200 KWD |
Failure to comply with the meaning of traffic signs | 50 KWD | 200 KWD |
Failure to keep to the right side when turning right | 20 KWD | 75 KWD |
Failure to leave sufficient distance with the motor vehicle in front | 20 KWD | 75 KWD |
Failure to place an insurance sticker | 20 KWD | 75 KWD |
Failure to present a driver’s license | 30 KWD | 100 KWD |
Failure to present a motor vehicle operating license | 30 KWD | 100 KWD |
Failure to present a permit required by law | 30 KWD | 100 KWD |
Failure to renew a motor vehicle license | 15 KWD | 50 KWD |
Failure to return the license plate upon its disposal | 15 KWD | 50 KWD |
Failure to tow a motor vehicle obstructing traffic | 15 KWD | 50 KWD |
Failure to use the turn signal | 20 KWD | 75 KWD |
Failure to wear a seatbelt | 30 KWD | 100 KWD |
Failure to yield right-of-way | 30 KWD | 100 KWD |
Failure to yield right-of-way to pedestrians | 30 KWD | 100 KWD |
Failure to yield to government vehicles | 75 KWD | 300 KWD |
Failure to yield to oncoming traffic behind and ahead when turning | 20 KWD | 75 KWD |
Fleeing or failing to comply with police officers | 30 KWD | 100 KWD |
Following government vehicles while their sirens are on | 75 KWD | 300 KWD |
Getting out of a vehicle without paying attention | 15 KWD | 50 KWD |
Having a child under the age of 10 in the front seat | 50 KWD | 200 KWD |
Irregular parking | 15 KWD | 50 KWD |
Leaving a motor vehicle with its ignition key | 15 KWD | 50 KWD |
Leaving something that causes dirt on public roads | 15 KWD | 50 KWD |
Leaving something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Moving a motor vehicle at high acceleration such that the tires make a disturbing sound | 75 KWD | 300 KWD |
Not having a meter that passengers in on-demand taxis know about | 20 KWD | 75 KWD |
Not restraining a child in the rear seat while driving a motor vehicle | 50 KWD | 200 KWD |
Obstructing traffic on public roads | 15 KWD | 50 KWD |
Overtaking and poor visibility | 20 KWD | 75 KWD |
Overtaking on curves | 20 KWD | 75 KWD |
Overtaking on hills | 20 KWD | 75 KWD |
Overtaking on slippery roads | 20 KWD | 75 KWD |
Overtaking when a line of vehicles has stopped due to a stop sign | 20 KWD | 75 KWD |
Overtaking when the following vehicle is about to overtake | 20 KWD | 75 KWD |
Overtaking when the vehicle in front of you is showing a desire to overtake | 20 KWD | 75 KWD |
Overtaking when there is an obstacle or danger | 20 KWD | 75 KWD |
Parking at night on highways without reflectors | 30 KWD | 100 KWD |
Parking at passenger stations | 15 KWD | 50 KWD |
Parking at prohibited intersections | 15 KWD | 50 KWD |
Parking in front of ambulance center entrances and exits | 15 KWD | 50 KWD |
Parking in front of fire station entrances and exits | 15 KWD | 50 KWD |
Parking in front of military zone entrances and exits | 15 KWD | 50 KWD |
Parking in front of police station entrances and exits | 15 KWD | 50 KWD |
Parking in front of school entrances and exits | 15 KWD | 50 KWD |
Parking in overpasses | 15 KWD | 50 KWD |
Parking in the roadway near curves | 15 KWD | 50 KWD |
Parking in the roadway near hills | 15 KWD | 50 KWD |
Parking in the second row | 15 KWD | 50 KWD |
Parking in tunnels | 15 KWD | 50 KWD |
Parking on bridges | 15 KWD | 50 KWD |
Parking public transport vehicles away from passenger station platforms | 15 KWD | 50 KWD |
Placing additions to a motor vehicle without a permit | 50 KWD | 200 KWD |
Placing any other materials that affect the effectiveness of traffic signs | 50 KWD | 200 KWD |
Placing pictures on a motor vehicle | 50 KWD | 200 KWD |
Placing something that causes dirt on public roads | 15 KWD | 50 KWD |
Placing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Placing stickers on traffic signs | 50 KWD | 200 KWD |
Providing false information to obtain a driver’s license | 75 KWD | 300 KWD |
Providing false information to obtain a driving license | 75 KWD | 300 KWD |
Providing false information to obtain a learning permit | 75 KWD | 300 KWD |
Providing false information to obtain a license copy | 75 KWD | 300 KWD |
Providing false information to obtain a lost license replacement | 75 KWD | 300 KWD |
Replacing a substantial part without traffic police approval | 30 KWD | 100 KWD |
Reversing against traffic | 30 KWD | 100 KWD |
Stopping at night on highways without lights Small lights | 30 KWD | 100 KWD |
Stopping on pedestrian paths | 30 KWD | 100 KWD |
Stopping on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Sudden braking without justification | 20 KWD | 75 KWD |
Swiping between vehicles on the road | 30 KWD | 100 KWD |
Throwing something that causes dirt on public roads | 15 KWD | 50 KWD |
Throwing something that obstructs traffic on public roads | 15 KWD | 50 KWD |
Transport vehicles not keeping to the right side of the road | 75 KWD | 300 KWD |
Transport vehicles violating height requirements | 50 KWD | 200 KWD |
Transport vehicles violating load length requirements | 50 KWD | 200 KWD |
Transport vehicles violating load weight requirements | 50 KWD | 200 KWD |
Transport vehicles violating load width requirements | 50 KWD | 200 KWD |
Turning against traffic | 30 KWD | 100 KWD |
Urging against traffic | 30 KWD | 100 KWD |
Using a motor vehicle for advertising without a permit | 20 KWD | 75 KWD |
Using a motor vehicle for purposes other than its licensing purpose | 50 KWD | 200 KWD |
Using dazzling lights | 30 KWD | 100 KWD |
Using headlights | 30 KWD | 100 KWD |
Using horns or other devices other than those permitted by law | 30 KWD | 100 KWD |
Using lights other than those permitted by law | 30 KWD | 100 KWD |
Using loudspeakers other than those permitted by law | 30 KWD | 100 KWD |
Using non-red reflective materials on the rear of the vehicle | 20 KWD | 75 KWD |
Using red lights on the front of the vehicle | 20 KWD | 75 KWD |
Using red reflective devices on the front of the vehicle | 20 KWD | 75 KWD |
Using reflective materials on the front of the vehicle | 20 KWD | 75 KWD |
Using white lights on the rear of the vehicle | 20 KWD | 75 KWD |
Violating public morals | 75 KWD | 300 KWD |
Violation of home detention conditions for vehicles | 50 KWD | 200 KWD |
Violation of motor vehicle window tint regulations | 50 KWD | 200 KWD |
Violation of motor vehicle window transparency regulations | 50 KWD | 200 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of police traffic regulations | 30 KWD | 100 KWD |
Violation of terms and conditions by offices, institutions, and companies | 50 KWD | 200 KWD |
Violation of truck traffic times | 30 KWD | 100 KWD |
Walking on pedestrian paths | 30 KWD | 100 KWD |
Walking on sidewalks designated for pedestrians | 30 KWD | 100 KWD |
Wearing a burqa or niqab while driving | 15 KWD | 50 KWD |
See more: Check Traffic Violation Points | Inquiry About Traffic Violations For Gulf Vehicles | Traffic Fine Check By Number Plate | Check Traffic Violations Using Civil ID | MOI Traffic Fine Check
Kuwait Traffic Violations and Penalties Fines List pdf
You can learn about the traffic violations fines by downloading violation price list “from here”, so you can refer to it when needed.
Conclusion
The General Traffic Department in Kuwait imposes compliance with traffic laws to preserve the safety of lives and property, and fines drivers who violate these laws with fines that vary depending on the type of violation.
Questions & Answers
How much is the fine for delivering the vehicle to someone who does not have a permit required by law?
The fine for delivering the vehicle to someone who does not have a permit required by law in Kuwait is 75 KWD.
How much is the fine for traffic violations in Kuwait?
The fine for traffic violation in Kuwait varies according to the type of violation and ranges between 15 and 500 dinars.
How can I check my fines in Kuwait?
You can check your fines in Kuwait through the Ministry of Interior website or via the Sahl application.
What is the penalty for crossing red lights in Kuwait?
Crossing red lights in Kuwait incur a fine of 300 KWD.
How much is the fine for driving a vehicle without a driver’s license?
The fine for driving a vehicle without a driver’s license in Kuwait is 300 Kuwaiti dinars.
What is the fine for drunk and drive in Kuwait?
The fine for drunk and drive in Kuwait is 300 Kuwaiti dinars.
What is the fine for escaping from the patrol?
The fine for escaping from the patrol is 15 Kuwaiti dinars.
How can I pay the fine for traffic violations in Kuwait?
You can pay the fine for traffic violations in Kuwait through the Ministry of Interior website or via the Sahl application.
How many days does it take to know the traffic violation in Kuwait?
The traffic violation in Kuwait takes between 2 and 5 days to be known.