
Kuwait Health Insurance Fees 2025
Health insurance fees in Kuwait vary according to the residency category, ranging from 5 Kuwaiti dinars to 50 Kuwaiti dinars paid to issue the residency for the first time and to renew the residency.
Table Of Contents
- 1 Kuwait Health Insurance Fees
- 2 Kuwait Health Insurance Renewal Fees
- 3 Steps to Check Kuwait Health Insurance Fees
- 4 Check Kuwait Health Insurance Fees Link
- 5 Questions & Answers
- 5.1 Where are health insurance fees paid in Kuwait Article 18?
- 5.2 How much are health insurance fees in Kuwait for a private business residence?
- 5.3 Who have to pay health insurance fees in Kuwait?
- 5.4 How much are health insurance fees in Kuwait Article 22 for Bedoon?
- 5.5 Do I have to log in to pay health insurance fees in Kuwait Article 20?
- 6 References
Kuwait Health Insurance Fees
Below you can find out the health insurance fees in Kuwait:
Category | Fees in Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a son under 18 | 30 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a daughter under 18 | 30 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a Kuwaiti woman’s son | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a family member of a widow who sponsors herself | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a Gulf woman who sponsors herself | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a family member of a divorced woman who sponsors herself | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a Kuwaiti woman’s daughter | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a widow of a Kuwaiti man who is sponsored by one of her sons | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a Kuwaiti man’s wife | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a family member of a stateless person (Bedoon) | 5 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a father | 50 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a son over 18 | 50 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a daughter over 18 | 50 Kuwaiti Dinars |
Health insurance fees for issuing a residence permit for a brother | 50 Kuwaiti Dinars |
Health insurance fees To issue a residence permit for a sister to join a family | 50 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for a mother to join a family | 50 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for a wife to join a family | 40 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for a divorced Kuwaiti woman sponsored by one of her sons | 5 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for those who have a study residence | 50 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for servants | 5 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for government sector workers | 50 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for private sector workers | 50 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for a Gulf family member | 5 Kuwaiti Dinars |
Health insurance fees to issue a residence permit for a Kuwaiti family member | 5 Kuwaiti Dinars |
Health insurance fees to issue a commercial residence permit | 50 Kuwaiti Dinars |
See More: Health Insurance Login | Insonline Registration | Health Insurance Renewal | Health Insurance Payment
Kuwait Health Insurance Renewal Fees
Below you can find out the health insurance renewal fees in Kuwait:
Category | Fees in Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a son under 18 | 30 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a daughter under 18 | 30 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the son of a Kuwaiti woman | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the sons of a widow who sponsors herself | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the sons of a Gulf woman who sponsors herself | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the sons of a divorced woman who sponsors herself | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the daughter of a Kuwaiti woman | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the widow of a Kuwaiti man who is sponsored by one of her sons | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the wife of a Kuwaiti man | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for stateless persons (Bedoon) | 5 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for the father | 50 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for a son over 18 | 50 Kuwaiti Dinars |
Health insurance renewal fees for renewing the residence of a family member for a daughter over 18 | 50 Kuwaiti Dinars |
Health insurance renewal fees To renew the residence permit for joining a family for a brother | 50 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for a sister | 50 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for a mother | 50 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for a wife | 40 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for a divorced Kuwaiti woman sponsored by one of her sons | 5 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for those who have a study residence permit | 50 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for servants | 5 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for government sector employees | 50 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for private sector employees | 50 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for a Gulf family member | 5 Kuwaiti Dinars |
Health insurance renewal fees to renew the residence permit for a Kuwaiti family member | 5 Kuwaiti Dinars |
Health insurance renewal fees to renew the commercial residence permit | 50 Kuwaiti Dinars |
Steps to Check Kuwait Health Insurance Fees
You can follow the simple steps below to check health Insurance Fees in Kuwait through the Ministry of Health website: [1]
- Go to online health insurance system “from here“.
- Click on “Log in“.
- Input civil ID.
- Input the password.
- Click on “Sign in“.
- Select the type of service (individual insurance or group insurance).
- Select the type of residence from the following list of options:
- 18 Private business residence.
- 18 Government private business residence.
- 19 Commercial residence / self-sponsoring employer.
- 22 Joining a family of a son or daughter over 18 years old Article (22)
- 22 Joining a family of a son or daughter under 18 years old Article (22).
- 22 Joining a family of a wife.
- 22 Joining a family – husband.
- 22 Joining a family of a non-Kuwaiti wife of a Kuwaiti.
- 24 Widow or divorcee of a Kuwaiti who is self-supporting.
- 22 Widow or divorcee of a Kuwaiti sponsored by one of her sons / joining a family.
- 22 Joining a family of children of Kuwaiti women.
- 22 Joining a family of a father or mother who is a Kuwaiti or non-Kuwaiti sponsor.
- 22 Joining a family of a Gulf wife.
- 22 Joining a work of children of a Gulf woman.
- 24 Clergy and volunteer services.
- 22 Joining a family of a brother or sister who is a Kuwaiti or non-Kuwaiti sponsor.
- 20 Domestic workers.
- 20 Gardeners who work in gardens.
- 20 Fishermen working in the fishing trade.
- 20 Shepherd
- 17 Employees of diplomatic and international governmental organizations
- 18 Gardener working in gardens
- 18 Hunter
- 22 Family residence for relatives (Kuwaiti/Gulf/Non-Kuwaiti family)
- 23 Student visa-special
- Annual health insurance fees appear.
Check Kuwait Health Insurance Fees Link
Health insurance fees in Kuwait can be checked from the following link: insonline.moh.gov.kw You have to log in to the system and then select the type of residence required. The system will show the annual health insurance installment.
Conclusion
Paying health insurance fees in Kuwait are an important part of obtaining or renewing legal residency, and delaying payment may result in increasing fines with each day of delay.
Questions & Answers
Where are health insurance fees paid in Kuwait Article 18?
Health insurance fees in Kuwait Article 18 are paid through the automated health insurance registration system of the Kuwaiti Ministry of Health.
How much are health insurance fees in Kuwait for a private business residence?
Health insurance fees for a private business residence are 50 Kuwaiti dinars.
Who have to pay health insurance fees in Kuwait?
Health insurance fees in Kuwait are paid by the resident or by the employer.
How much are health insurance fees in Kuwait Article 22 for Bedoon?
Health insurance fees in Kuwait Article 22 for Bedoon are 5 Kuwaiti dinars.
Do I have to log in to pay health insurance fees in Kuwait Article 20?
Health insurance fees in Kuwait Article 20 can be paid without having to log in to the automated health insurance registration system.